About the Schedule
Most symposium and contributed paper session presentations will be in a prerecorded, on-demand format accessible 24/7 during and after the conference. Some sessions may also have scheduled live events such as panel discussions. All live events will be recorded and available online within a few days.
Download PDF version of schedule
See also: Schedule of Unit + AFS Business Meetings
Pre Meeting
Time EDT (GMT -4) |
Wednesday September 9 |
Thursday September 10 |
Friday September 11 |
1:00 pm – 5:00 pm | Management Committee Meeting | SciComm Workshop | Governing Board Meeting |
Week One
Time EDT (GMT -4) |
Monday September 14 |
Tuesday September 15 |
Wednesday September 16 |
Thursday September 17 |
Friday September 18 |
10:30 am – 12:45 pm | Fish Protection Prize Contest Presentations | Fish Protection Prize Contest Presentations | Student & ECP Day | Leading at All Levels Workshop | |
11:45 am-12:45 pm | Possible informal lunchtime gatherings | Equal Opportunity Section Luncheon | Possible informal lunchtime gatherings | Possible informal lunchtime gatherings | |
1:00 – 2:00 p.m. | Opening Plenary #1 | Diversity and Inclusion Theme Day | Plenary Session #2 | Climate Change Theme Day
|
|
2:00 – 2:30 pm | Awards | Awards | |||
2:30 – 3:00 pm | |||||
3:00 – 3:15 pm | Break | Break | Break | ||
3:15 – 5:00 pm | Section Meetings | Section Meetings | Section Meetings | ||
Break | Break | ||||
Evening | Film Festival | EOS Networking Event, Other Receptions, Happy Hours, Meetings, Gatherings (examples: journal editors, past presidents, alumni, etc.) | Film Festival | Student Networking Event, Section Meetings |
Week Two
Time EDT (GMT -4) |
Monday September 21 |
Tuesday September 22 |
Wednesday September 23 |
Thursday September 24 |
Friday September 25 |
11:45 am – 12:45 pm | Possible informal lunchtime gatherings | Past Presidents’ Luncheon (invitation only) | Innovasea’s Vemco System Update and Q&A | Possible informal lunchtime gatherings | Baltimore Hand-off Meeting (invitation only) |
1:00 – 2:00 p.m. | Plenary Session #3 (British and European Fisheries Issues) | Latin America Theme Day Keynote Presentation and Panel Discussion
|
Plenary Session #4 – CASS Presidential Panel | Canada Theme Day Keynote Presentation and Panel Discussion | Closing Ceremony |
2:00 – 2:30 pm | Awards | CASS Supreme Court and Science-Policy Panel Presentations | |||
2:30 – 3:00 pm | Fish Protection Prize Awards | ||||
3:00 – 3:15 pm | Break | ||||
3:15 – 4:15 pm | Symposium Live Sessions | AFS Business Meeting (until 5 pm) | Symposium Live Sessions | Symposium Live Sessions | Incoming Governing Board Meeting |
4:30 – 5:30 pm | Symposium Live Sessions | Symposium Live Sessions | Symposium Live Sessions | ||
5:45 – 6:45 pm | Symposium Live Sessions | ||||
Break | Break | ||||
Evening | Receptions, Happy Hours, Meetings, Gatherings (examples: journal editors, past presidents, alumni, etc.) | Meet the Officers & Governing Board Open Discussion and Q&A |
Post Meeting
Time EDT (GMT -4) |
Monday September 28 |
Tuesday September 29 |
10:00 am – 7:00 pm | Bayesian I: Introductory Bayesian Inference with JAGS in Fisheries Science | Bayesian II: Intermediate Bayesian Inference with JAGS in Fisheries Science |